2022 Tribal Habitat Conference
May 31-2
“Through the Eyes of Salmon: Strengthening our Connections, Habitat is the Answer”
Hosted by the Stillaguamish Indian Tribe
Angel of the Winds Casino
Arlington, WA
Draft 2022 Tribal Habitat Conference agenda 4-27-2022 (PDF)
Agenda (DRAFT)
May 31, 2022 | 8:00 AM - 6:30 PM
Title | Lead/Facilitator | Notes | |
8:00-9:00 | Registration/Breakfast | ||
9:00-9:05 | Opening Prayer | ||
9:05-9:10 | Welcome | ||
9:10-9:50 | Conference Purpose and Overview | Kadi Bizyayeva, Stillaguamish Council member and Deputy Fisheries Manager for the Stillaguamish tribe. Fran Wilshusen, Director of Environmental Protection NWIFC | |
9:50-10:00 | Honoring the Artist | Shawn Yanity, Stillaguamish Fisheries Manager. | |
10:00-11:00 | Stillaguamish Watershed and Marine Areas-Habitats role in supporting treaty rights | Kadi Bizyayeva, Stillaguamish Council member and Deputy Fisheries Manager for the Stillaguamish tribe. Jason Griffith, Environmental Program Manager Stillaguamish tribe. | |
11:00-12:00 | Co-manager habitat work plan, how to improve integration of habitat conditions. | Kadi Bizyayeva, Stillaguamish Council member and Deputy Fisheries Manager for the Stillaguamish tribe. Fran Wilshusen, Director of Environmental Protection NWIFC. Cecilia Gobin, Conservation Policy Analyst NWIFC. Rob Jones, Fisheries Policy Analyst II NWIFC.
|
|
12:00-1:00 | Lunch | Cultural Presentation | |
1:00-1:45 | Riparian work, why SPTH and next steps for watershed recovery | Dave Herrera, Fish and Wildlife Policy Analyst for the Skokomish tribe. Amy Trainer | |
1:45-2:45 | Looking back to guide the future - insights from 100 years of combined habitat work
1:45-2:15 Eric Beamer-30 years of Chinook salmon estuarine ecology: where we started to where we are now
2:15-2:45 Tim Beechie-Looking back, looking forward - An evolution of process-based restoration |
Jason Griffith, Environmental Program Manager Stillaguamish tribe.
Panel of experts on Habitat work |
|
2:45-3:00 | Break | ||
3:00-4:00 | Looking back to guide the future - insights from 100 years of combined habitat work. Continued
3:00-3:30 George Pess, Hope and humility - 30 years of learning from salmon, landscapes, and people
3:30-4:00 Q & A |
Jason Griffith, Environmental Program Manager Stillaguamish tribe.
Panel of experts on Habitat work |
|
4:00-4:30 | Science Driving Policy: Anadromous Fish Floor | Ash Roorbach, Forest Practices Coordinator NWIFC. Jim Peters, Habitat Policy Coordinator NWIFC. | |
4:30-5:00
|
The Crisis Tribes Face Today | Shawn Yanity, Fisheries Manager. GI James, ESA/Harvest Policy Representative. | |
5:00-5:30 | break | ||
5:30-6:30 | Dinner & No Host Bar |
Jun 1, 2022 | 8:00 AM - 5:00 pm
|
Title | Lead/Facilitator |
Notes
|
8:00-8:50 | Breakfast | ||
8:50-9:00 | Opening Prayer | ||
9:00-9:45 | Pacific Ocean - Marine change and tribal resilience
9:00-9:10 Jan Newton - Our changing ocean
9:10-9:30 Jan Newton and Melissa Poe - Olympic Coast OA Regional Vulnerability Assessment
9:30-9:45 Adrianne Akmajian - European Green Crab monitoring and response
|
Tommy Moore, Oceanographer NWIFC.
Jan Newton, senior principal oceanographer with the Applied Physics Laboratory of the University of Washington
Melissa Poe, Social Scientist with Washington Sea Grant
Adrianne Akmajian, Marine Ecologist with Makah Fisheries Management |
|
9:45-10:30 | Climate Change Solutions: Carbon Sequestration in Coastal and Forested Wetlands | Eliza Ghitis, NWIFC-Climate Scientist.
Presenters: John Rybczyk, Western Washington University-Applied Wetlands Ecologist
Meghan Halabisky, University of Washington -Landscape Ecologist |
|
10:30-11:00 | Low flow study/ temperature impaired streams | Tyson Waldo, NWIFC-SSHIAP North Sound Biologist. | |
11:00-11:30 | Title TBD | Mike LeMoine, Skagit River System Cooperative-Senior Research Scientist | |
11:30-12:00 | Importance of predictive models in project planning, design, and evaluation (monitoring). | Greg Hood, Skagit River System Cooperative-Senior Research Scientist | |
12:00-1:00 | Lunch | Cultural Presentation | |
1:00-1:30 | Hydrology study | Tim Hyatt, Skagit River System Cooperative-Environmental Protection Ecologist | |
1:30-2:00 | “Restoring the Nooksack: Opportunities, Challenges, and Successes” | Presenter: Treva Coe, Nooksack Tribe-Habitat Program Manager
Authors:Treva Coe, Lindsie Fratus-Thomas, Eric Stover, Michael Maudlin |
|
2:00-2:45 | Salmon Recovery Planning: Nisqually’s perspective | David Troutt, Nisqually Indian Tribe-Natural Resources Director | Salmon recovery plan updates. Upcoming meetings |
2:45-3:15 | Convening collective action, TRAR, and BFJ salmon coalition | Peggen Frank, Salmon Defense Executive Director | |
3:15-3:30 | Break | ||
3:30-4:00 | Wrap up and Next Steps: Implementing the Tribal Habitat Strategy “gw∂dzadad” | Kadi Bizyayeva, Stillaguamish Council member and Deputy Fisheries Manager for the Stillaguamish tribe.
NWIFC Chairperson.
Dave Herrera, Fish and Wildlife Policy Analyst for the Skokomish tribe |
|
4:00-5:00 | Poster Session | ||
Dinner will be on your own this day |
|
Jun 2, 2022 | 8:00 AM - XX
8:00-9:00 | Breakfast | ||
9:00 leave for field trip
12:00 return from field trip
|
Stillaguamish Restoration site. Combined with eDNA sampling demonstration | Field trip guide-Jason Griffith, Environmental Program Manager Stillaguamish tribe.
eDNA presentation-John Hagan, NWIFC-Coastal Habitat Biologist.
|
|
End of conference |